The 2024-25 NHL TV schedule for the regular season kicks off on October 8th, 2024. The NHL has 159 games being shown nationally in the U.S. this season. The games will be broadcast on TNT, ABC, ESPN, ESPN2, and ESPN+ this season. We will get into the schedules and a bit on how you can enjoy your regional broadcasts for your favorite team this year below.
2024-25 NHL TV Schedule – National Broadcast Coverage
For the 2024-25 NHL TV schedule, the national broadcast coverage is split across TNT and the ESPN family of networks and Hulu. For this regular season, fans will enjoy 59 games on the TNT networks (TNT, TBS, truTV). We also get to see 100 games across ESPN. These include:
- 19 NHL games on ABC
- 29 on ESPN
- 75 on ESPN+
- 2 on ESPN 2
Yes, we acknowledge the math doesn’t math on the ESPN numbers. ESPN+ will double up on some games that you see on the traditional broadcast channels for a total of 100.
2024-25 NHL TV Schedule – Opening Night Triple Header
The 2024-25 NHL TV schedule kicks off with an opening night tripleheader on October 8th. The games are all covered by ESPN. All times listed are Eastern Time.
- St. Louis Blues vs Seattle Kraken – 4:30 PM, ESPN, ESPN+
- Boston Bruins vs Florida Panthers – 7 PM, ESPN, ESPN+
- Chicago Blackhawks vs Utah Hockey Club – 10 PM, ESPN, ESPN+
NHL Double Header on TNT – October 9th
TNT gets into the action for broadcasting NHL games on October 9th. They will start with a doubleheader. All game times listed are eastern time.
- NY Rangers vs Pittsburgh Penguins – 7:30 PM, TNT
- Colorado Avalanche vs Vegas Golden Knights – 10 PM, TNT
2024-25 NHL TV Schedule – Opening Week National Broadcasts
During the opening week of the 2024-25 NHL regular season, we will get to enjoy 18 games shown nationally. In Canada and the U.S. the networks covering the games include: ESPN, TNT, SN and/or TVAS.
TUESDAY, OCTOBER 8
- St. Louis Blues at Seattle Kraken (4:30 p.m. ET; ESPN+, ESPN, SN360, TVAS)
- Boston Bruins at Florida Panthers (7 p.m. ET; ESPN+, ESPN, SN, TVAS)
- Chicago Blackhawks at Utah Hockey Club (10 p.m. ET; ESPN+, ESPN, SN, TVAS)
WEDNESDAY, OCTOBER 9
- Toronto Maple Leafs at Montreal Canadiens (7 p.m. ET; TVAS, SN)
- New York Rangers at Pittsburgh Penguins (7:30 p.m. ET; MAX, TNT)
- Winnipeg Jets at Edmonton Oilers (10 p.m. ET; TVAS, SNE, SNO, SNW)
- Calgary Flames at Vancouver Canucks (10 p.m. ET; SN1, SNP)
- Colorado Avalanche at Vegas Golden Knights (10 p.m. ET; MAX, TNT)
THURSDAY, OCTOBER 10
- Dallas Stars at Nashville Predators (8 p.m. ET; HULU, ESPN+)
- San Jose Sharks host the Blues at SAP Center (10:30 p.m. ET; HULU, ESPN+, SN1)
FRIDAY, October 11
- Tampa Bay Lightning at Carolina Hurricanes (7 p.m. ET; HULU, ESPN+, SNP)
- St. Louis Blues at Vegas Golden Knights (10 p.m. ET; SCRIPPS, SN360)
SATURDAY, OCTOBER 12\
- Los Angeles Kings at Boston Bruins (1 p.m. ET; NESN, SN)
- Pittsburgh Penguins at Toronto Maple Leafs (7 p.m. ET; CBC, SNO, SNW, SNP, NHLN, SN-PIT)
- Ottawa Senators at Montreal Canadiens (7 p.m. ET; TVAS, CITY, SNE)
- Calgary Flames at Edmonton Oilers (8 p.m. ET; TVAS, SN)
- Chicago Blackhawks at Edmonton Oilers (10 p.m. ET; CBC, SNE, SNO, SNP, TVAS-D, CHSN)
- Philadelphia Flyers at Calgary Flames (10 p.m. ET; CITY, SNW, NBCSP)
2024-25 NHL TV Schedule – TNT Broadcasts
The 2024-25 NHL TV schedule for TNT networks is listed below. These are for the NHL regular season, and can be updated/changed by the league or network as the season moves along. Please double check for coverage prior to game day for your favorite team.
*Note – Any games marked with an * will only be shown via regional broadcast in the local market.
**All game times are U.S. Eastern Time
Day | Date | Time (ET) | Game |
Wednesday | Oct. 9 | 7:30 p.m. | New York Rangers at Pittsburgh Penguins |
Wednesday | Oct. 9 | 10 p.m. | Colorado Avalanche at Vegas Golden Knights |
Wednesday | Oct. 16 | 7 p.m. | Buffalo Sabres at Pittsburgh Penguins |
Wednesday | Oct. 16 | 9:30 p.m. | Boston Bruins at Colorado Avalanche |
Wednesday | Oct. 23 | 7:30 p.m. | Philadelphia Flyers at Washington Capitals |
Wednesday | Oct. 30 | 10 p.m. | Vegas Golden Knights at Los Angeles Kings |
Wednesday | Nov. 6 | 8 p.m. | Detroit Red Wings at Chicago Blackhawks |
Wednesday | Nov. 13 | 7:30 p.m. | Detroit Red Wings at Pittsburgh Penguins* |
Wednesday | Nov. 13 | 10 p.m. | Los Angeles Kings Colorado Avalanche |
Wednesday | Nov. 20 | 7:30 p.m. | Carolina Hurricanes at Philadelphia Flyers* |
Wednesday | Nov. 20 | 10 p.m. | Nashville Predators at Seattle Kraken |
Wednesday | Nov. 27 | 7:30 p.m. | Washington Capitals at Tampa Bay Lightning |
Wednesday | Nov. 27 | 10 p.m. | Vegas Golden Knights at Colorado Avalanche* |
Friday | Nov. 29 | 6:30 p.m. | Pittsburgh Penguins at Boston Bruins |
Friday | Nov. 29 | 9 p.m. | Colorado Avalanche at Dallas Stars |
Wednesday | Dec. 4 | 7:30 p.m. | Boston Bruins at Chicago Blackhawks* |
Wednesday | Dec. 4 | 10 p.m. | Dallas Stars* at Los Angeles Kings |
Wednesday | Dec. 11 | 7:30 p.m. | New York Rangers at Buffalo Sabres |
Wednesday | Dec. 18 | 7 p.m. | Philadelphia Flyers at Detroit Red Wings |
Wednesday | Dec. 18 | 9:30 p.m. | Florida Panthers at Minnesota Wild* |
Tuesday | Dec. 31 | 5 p.m. | DISCOVER NHL WINTER CLASSIC: St. Louis Blues at Chicago Blackhawks |
Wednesday | Jan. 8 | 7:30 p.m. | Colorado Avalanche* at Chicago Blackhawks |
Wednesday | Jan. 8 | 10 p.m. | Florida Panthers at Utah Hockey Club |
Wednesday | Jan. 15 | 6 p.m. | Carolina Hurricanes at Buffalo Sabres |
Wednesday | Jan. 15 | 8:30 p.m. | Edmonton Oilers at Minnesota Wild |
Wednesday | Jan. 22 | 10 p.m. | Florida Panthers at Los Angeles Kings |
Wednesday | Jan. 29 | 7 p.m. | Philadelphia Flyers at New Jersey Devils |
Wednesday | Jan. 29 | 9:30 p.m. | Pittsburgh Penguins* at Utah Hockey Club |
Wednesday | Feb. 5 | 7 p.m. | Boston Bruins at New York Rangers |
Wednesday | Feb. 5 | 9:30 p.m. | Edmonton Oilers at Chicago Blackhawks |
4 NATIONS FACE-OFF | |||
Wednesday | Feb. 12 | 8 p.m. | Sweden vs. Canada (in Montreal) |
Monday | Feb. 17 | 1 p.m. | Finland vs. Canada (in Boston) |
Monday | Feb. 17 | 8 p.m. | Sweden vs. USA (in Boston) |
Sunday | Feb. 23 | 1 p.m. | Edmonton Oilers at Washington Capitals |
Sunday | Feb. 23 | 3:30 p.m. | New York Rangers at Pittsburgh Penguins |
Wednesday | Feb. 26 | 10 p.m. | Vancouver Canucks at Los Angeles Kings |
Sunday | March 2 | 1 p.m. | Toronto Maple Leafs at Pittsburgh Penguins |
Sunday | March 2 | 3:30 p.m. | Boston Bruins* at Minnesota Wild |
Sunday | March 2 | 6 p.m. | St. Louis Blues at Dallas Stars |
Wednesday | March 5 | 7:30 p.m. | Washington Capitals at New York Rangers* |
Wednesday | March 5 | 10 p.m. | Toronto Maple Leafs at Vegas Golden Knights |
Sunday | March 9 | 1 p.m. | New Jersey Devils at Philadelphia Flyers |
Sunday | March 9 | 3:30 p.m. | Pittsburgh Penguins* at Minnesota Wild |
Wednesday | March 12 | 7:30 p.m. | Buffalo Sabres at Detroit Red Wings* |
Wednesday | March 12 | 10 p.m. | Anaheim Ducks at Utah Hockey Club |
Sunday | March 16 | 1 p.m. | Vegas Golden Knights* at Detroit Red Wings |
Sunday | March 16 | 3:30 p.m. | Dallas Stars at Colorado Avalanche* |
Wednesday | March 19 | 7 p.m. | Colorado Avalanche at Toronto Maple Leafs |
Wednesday | March 19 | 9:30 p.m. | Seattle Kraken at Minnesota Wild* |
Wednesday | March 26 | 7:30 p.m. | New Jersey Devils at Chicago Blackhawks* |
Wednesday | March 26 | 10 p.m. | Dallas Stars at Edmonton Oilers |
Wednesday | April 2 | 7 p.m. | Minnesota Wild at New York Rangers* |
Wednesday | April 2 | 9:30 p.m. | Colorado Avalanche* at Chicago Blackhawks |
Sunday | April 6 | 12:30 p.m. | Washington Capitals at New York Islanders |
Sunday | April 6 | 3 p.m. | Dallas Stars at Minnesota Wild |
Sunday | April 6 | 5:30 p.m. | Florida Panthers at Detroit Red Wings |
Wednesday | April 9 | 7:30 p.m. | Philadelphia Flyers at New York Rangers |
Wednesday | April 9 | 10 p.m. | St. Louis Blues at Edmonton Oilers |
Sunday | April 13 | 1 p.m. | New York Islanders at New Jersey Devils |
Sunday | April 13 | 3:30 p.m. | Boston Bruins at Pittsburgh Penguins* |
Wednesday | April 16 | 7:30 p.m. | Detroit Red Wings* at New Jersey Devils |
Wednesday | April 16 | 10 p.m. | Vegas Golden Knights at Vancouver Canucks |
2024-25 NHL TV Schedule – ESPN Networks
The 2024-25 NHL TV schedule for the regular season is significantly expanded on the ESPN family of networks this year. We get 100 exclusive games on ESPN, ESPN+, ESPN2, ABC, and Hulu this season. There are also an additional 1,050 out-of-market games on NHL Power Play oN ESPN+. You can checkout the complete ESPN NHL schedule here.
2024 Stanley Cup Finals Highlights (Best Goals)
2024-25 NHL Postseason Schedules
Even before the 2024-25 NHL hockey schedule gets going in full force, fans will want to check out the2025 NHL Stanley Cup Playoff schedule. You can also checkout all of the other NHL team schedules that we have for the season here.